![]() |
MISC PARTS & SUPPLIES | Since 1959 |
| BROACH STYLE TOOL KITS |
| DOWEL PINS |
| CHEVROLET - CHRYSLER/MITSUBISHI - CUMMINS - FORD | ||
| GMC (Truck) - INTERNATIONAL |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-541 | 11503504 | Block to Transmission Dowel 4 & 6 Cylinder |
.234 x .640 (Solid Type) |
1989-96 |
| DP-542 | 12338076 | Block to Transmission Dowel 2.5L, 2.8L, 3.0L, 3.1L, 3.8L, 4.3L Engines |
.725 x .500 x .745 (Hollow Type) |
1980-90 |
| DP-543 | 12338119 | Block to Transmission Dowel 6 & 8 Cylinder |
.620 x 1.188 (Solid Type) |
1980-96 |
| DP-502 | 455488 | Head to Block Dowel Vega |
.264 x .157 x .625 1/4" x 5/8" (Split Type) |
1971-75 |
| DP-503 | 3894327 | Head to Block Dowel (Small Block) All 4 Cyl; 6 Cyl; V6 2.5 (151), 3.1 (196), 3.8 (231); V8 4.6 (283), 5.0 (302 305 307), 5.4 (327), 5.7 (350) | .310 x .500 5/16" x 1/2" (Solid Type) |
1955-97 |
| DP-505 | 3894327 | Head to Block Dowel (Big Block) V8 6.0 (366), 6.6 (396), 7.0 (427), 7.4 (454) |
.640 x .507 x .500 (Split Type) |
1965-97 |
| DP-501 | 477230 14024244 |
Head to Block Dowel All 4 Cyl 1.8 (122), 2.0 (122); V6 2.8 (173) |
.598 x .474 x .482 39/64" x 31/64" (Split Type) |
1980-93 |
| DP-540 | 90144241 | Head to Block Dowel 1.8 (112) OHV |
.590 x .475 x .665 (Hollow Type) |
1982-88 |
| DP-544 | 25536321 | Head to Block Dowel 3.0 (181), 3.8 (231) |
.250 x .510 (Solid Type) |
1983-95 |
| DP-506 | 3936903 1015879 |
Camshaft Sprocket Pin All V-8 (Except 307Y, 350N) |
.250 x .625 1/4" x 5/8" (Solid Type) |
1955-93 |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-526 | 5240849 | Block to Transmission Dowel 4 & 6 Cylinder (Chrysler) |
.631 x .500 x .480 (Hollow Type) |
1982-97 |
| DP-525 | MS471104 | Block to Transmission Dowel 4 & 6 Cylinder (Mitsubishi) |
.433 x .340 x .349 (Hollow Type) |
1982-95 |
| DP-528 | MS471109 | Head to Block Dowel 1.5L, 1.6L, 1.8L |
.550 x .420 x .625 (Hollow Type) |
1982-89 |
| DP-527 | MS471111 | Head to Block Dowel 2.0L, 2.4L, 2.6L |
.630 x .500 x .505 (Hollow Type) |
1982-94 |
| DP-506 | 6023145 | Head to Block Dowel 2.8 (170), 3.7 (225), 5.9 (361), 6.3 (383) |
.250 x .625 (Solid Type) |
1960-83 |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-508 | 105199 | Head to Block Dowel All with .371 O.D. x .625 Length |
.375 x .625 (Solid Type) |
All |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-511 | D4FZ6A008A | Head to Block Dowel 4 Cyl 2.0 (122), 2.3 (140); 6 Cyl 3.8 (230) |
.685 x .598 x .755 (Split Type) |
1974-96 |
| DP-510 | D2RY6A008A | Head to Block Dowel V6, 2.8 (171) |
.607 x .505 x .633 (Split Type) |
1974-80 |
| DP-513 | B9AE6A008A | Head to Block Dowel V8 5.8 (352), 6.4 (390), 7.0 (428 429), 7.5 (460); Truck Engines 5.4 (330), 5.9 (359), 5.9 (361), 6.4 (389), 6.4 (391) |
.743 x .619 x .431 (Split Type) |
1956-92 |
| DP-514 | B8TZ81008A | Head to Block Dowel 6.6 (401), 7.8 (477), 8.8 (534) |
.800 x .658 x.442 (Split Type) |
1973-83 |
| DP-512 | C2OZ6A008A | Head to Block Dowel 6 Cyl 4.9 (300); V8 3.6 (221), 4.2 (255) 4.3 (260), 4.5 (272), 4.7 (289), 5.0 (302) 5.8 (351), 5.8 (351W), 5.8 (351C) 5.8 (351M), 6.6 (400) |
.673 x .552 x .435 (Split Type) |
1952-92 |
| DP-524 | D27Z6A008B | Head to Block Dowel 1.8 (110), 2.0 (121) Courier Engine |
.631 x .563 x .490 (Hollow Type) |
1972-82 |
| DP-518 | 373118-S | Sprocket to Camshaft Dowel 4 Cyl 2.3 (140); 6 Cyl 2.8 (170), 3.3 (200) 4.1 (250) |
.256 x .312 (Solid Type) |
1961-83 |
| DP-531 | 389967-S | Sprocket to Camshaft Dowel 5.0 (302), 5.8 (351W) |
.481 x .385 x .545 (Hollow Type) |
1978-96 |
| DP-516 | 73328-S | Sprocket to Camshaft Dowel V8 5.8 (351C), 5.8 (351M), 6.6 (400) 7.5 (460) |
.310 x 1.125 (Solid Type) |
1973-83 |
| DP-517 | 73357-S | Sprocket to Camshaft Dowel 5.4 (330), 5.8 (352), 5.9 (360), 5.9 (361) 6.4 (390) |
.310 x 1.500 (Solid Type) |
1964-78 |
| DP-515 | 378189-S | Sprocket to Camshaft Dowel V8 4.2 (255), 4.7 (289), 5.0 (302) 5.8 (351), 5.8 (351W) |
.313 x 1.375 (Solid Type) |
1968-83 |
| DP-530 | E43Z6397A | Block to Transmission Dowel 1.6L, 1.9L, 2.3L, 2.5L |
.500/.610 x .403 x .670 (Hollow Type) |
1982-95 |
| DP-532 | E3TZ6A006A | Block to Transmission Dowel 2.9 (177) |
.618 x .555 x .615 (Hollow Type) |
1986-93 |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-519 | 2367703 | Head to Block Dowel 5.0 (305C), 5.0 (305E), 5.8 (351E) 6.2 (379) |
.434 x .251 x .562 (Split Type) |
All |
| ERSCO No. | O.E.M. No. | Description | Size O.D x I.D. x Length |
Year |
| DP-520 | 133452-R1 | Head to Block Dowel 4 Cyl 2.5 (152), 3.2 (196); V8 4.3 (264 265 266), 5.0 (304), 5.7 (345) 6.4 (392), 6.6 (401), 7.8 (478), 9.0 (549) |
.630 x .567 x .622 (Split Type) |
All |
| ENGINE BAGS |
| ERSCO No. | Description | Size |
| CH-10 | Crank / Head Bag | 18" x 44" x .003 mil |
| CH-20 | Short Block Bag | 34" x 46" x .003 mil |
| CH-30 | Complete Engine Bag | 44" x 52" .003 mil |
| HEAT TABS & GLUE |
| ERSCO No. | Description |
| HT-500 | Heat Tabs (100 Tabs per Package) |
| HT-501 | Devcon Plastic Welder Permanent Adhesive for Plastic and Metal Bonding Contains a 2 in 1 dispenser that measures and dispenses precise amounts automatically. |
| MAGNETIC POWDER |
| ERSCO No. | Color and Size |
| M-1114 | Gray Magnetic Powder (1 Lb. Container) |
| M-1114W | White Magnetic Powder (1 Lb. Container) |
| M-1114Y | Yellow Magnetic Powder (1 Lb. Container) |
| M-1116 | Gray Magnetic Powder (5 Lb. Container) |
| M-1116W | White Magnetic Powder (5 Lb. Container) |
| M-1116Y | Yellow Magnetic Powder (5 Lb. Container) |
| M-1117 | Gray Magnetic Powder (25 Lb. Container) |
| M-1117W | White Magnetic Powder (25 Lb. Container) |
| M-1117Y | Yellow Magnetic Powder (25 Lb. Container) |
| M-1118 | Gray Magnetic Powder (100 Lb. Container) |
| M-1118W | White Magnetic Powder (100 Lb. Container) |
| M-1118Y | Yellow Magnetic Powder (100 Lb. Container) |
| MANIFOLD STUDS & NUTS |
| BUICK - CHEVROLET - CHRYSLER (Domestic Models) - FORD | ||||
| NISSAN/DATSUN - OLDSMOBILE - PONTIAC - TOYOTA - VOLKSWAGEN | ||||
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-196 | 3/8 x 3-1/4 | 8 Cyl 4.4 (267), 5.0 (305), 307, 5.7 (350) | XAO-574 | 3/8-16 x 5/16 | 1968-93 |
| XAO-180 | 3/8 x 2-7/32 | 8 Cyl 4.4 (267), 5.0 (305), 307, 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1968-93 |
| XAO-200 | 3/8 x 3-5/16 | 8 Cyl 4.4 (267), 5.0 (305), 307, 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1968-93 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-196 | 3/8 x 3-1/4 | 8 Cyl 262, 265, 4.4 (267), 283, 302, 5.0 (305), 307, 327, 5.7 (350), 400 |
XAO-574 | 3/8-16 x 5/16 | 1955-93 |
| XAO-180 | 3/8 x 2-7/32 | 8 Cyl 262, 265, 4.4 (267), 283, 302, 5.0 (305) 307, 327, 5.7 (350),400 |
XAO-575 | 3/8-16 x 5/8 | 1955-93 |
| XAO-200 | 3/8 x 3-5/16 | 8 Cyl 262, 265, 4.4 (267), 283, 302, 5.0 (305), 307, 327, 5.7 (350), 400 |
XAO-575 | 3/8-16 x 5/8 | 1955-93 |
| XAO-180 | 3/8 x 2-7/32 | 8 Cyl 366, 396, 400 (bbl), 402, 427, 454 | XAO-575 | 3/8-16 x 5/8 | 1965-88 |
| XAO-200 | 3/8 x 3-5/16 | 8 Cyl 366, 396, 400 (bbl), 402, 427, 454 | XAO-575 | 3/8-16 x 5/8 | 1965-88 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-168 | 3/8 x 2 | 6 Cyl 170, 196, 225 | XAO-584 | 3/8-24 x 5/16 | 1960-82 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-168 | 3/8 x 2 | 4 Cyl 1600 | XAO-584 | 3/8-24 x 5/16 | 1971-73 |
| XAO-221 | 7/16 x 2-1/4 | 6 Cyl 223 | XAO-586 | 7/16-20 x 3/8 | 1964-52 |
| XAO-168 | 3/8 x 2 | 6 Cyl All | XAO-584 | 3/8-24 x 5/16 | 1949-51 |
| XAO-228 | 7/16 x 2-1/4 | 8 Cyl 239, 272, 292, 312 | XAO-586 | 7/16-20 x 3/8 | 1955-64 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-352 | 10mm x 52mm | 4 & 6 Cyl All | XAO-598 | 10mm 1.50 | 1968-87 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-196 | 3/8 x 3-1/4 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-574 | 3/8-16 x 5/16 | 1977-93 |
| XAO-180 | 3/8 x 2-7/32 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1977-93 |
| XAO-200 | 3/8 x 3-5/16 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1977-93 |
| XAO-164 | 3/8 x 1-3/4 | 8 Cyl 260P, 307Y, 350N, 350R, 403 | XAO-584 | 3/8-24 x 5/16 | 1965-88 |
| XAO-168 | 3/8 x 2 | 8 Cyl 260P, 307Y, 350N, 350R, 403 | XAO-584 | 3/8-24 x 5/16 | 1965-88 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-168 | 3/8 x 2 | 6 Cyl All | XAO-584 | 3/8-24 x 5/16 | 1933-54 |
| XAO-164 | 3/8 x 1-3/4 | 6 Cyl All | XAO-584 | 3/8-24 x 5/16 | 1933-54 |
| XAO-196 | 3/8 x 3-1/4 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-574 | 3/8-16 x 5/16 | 1976-92 |
| XAO-180 | 3/8 x 2-7/32 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1976-92 |
| XAO-200 | 3/8 x 3-5/16 | 8 Cyl 4.4 (267), 5.0 (305), 5.7 (350) | XAO-575 | 3/8-16 x 5/8 | 1976-92 |
| XAO-168 | 3/8 x 2 | 8 Cyl All | XAO-584 | 3/8-24 x 5/16 | 1933-54 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-359 | 10mm x 41mm | 4 & 6 Cyl All | XAO-596 | 10mm 1.25 | 1969-87 |
| ERSCO No. | Stud Size | Engine | ERSCO No. | Nut Size | Year |
| XAO-339 | 8mm x 21mm | 4 Cyl Air-cooled | XAO-594 | 8mm 1.25 | 1957-79 |
| OIL FOR KNURLING/REAMING |
| OIL PAN BOLTS |
| ERSCO No. | O.E.M. No. | Application |
| PB-108A | 356748S | 1/4-20 x 7/16" Hex Head with Washer |
| PB-213 | 357235S 839301 |
5/16-18 x 5/8" Hex Head with Washer |
| PB-167 | 24346F | 5/16-18 x 3/4" Hex head with Washer |
| O-RING KITS |
| ERSCO No. | ||
| OR - KIT | AUTOMOTIVE O-RING KIT | |
| Contains 30 sizes of the most popular general automotive and general all purpose | ||
| O-Rings for most sealing applications. | ||
| Sizes range in rubber thickness from 1/16" to 3/16". | ||
| Packed in durable plastic assortment case. |
| PAPER PROTECTOR PLUGS | |||
| For Internal Pipe Threads - Keeps Dirt Out !!! | |||
| Material Hard Paperboard | |||
| ERSCO No. | Size | ERSCO No. | Size |
| PP-128 | 14mm | PP-214 | 5/8" |
| PP-129 | 18mm | PP-219 | 3/4" |
| PP-216 | 1/8" | PP-211 | 1" |
| PP-215 | 1/4" | PP-212 | 1-1/4" |
| PP-217 | 3/8" | PP-213 | 1-1/2" |
| REAMER STYLE TOOL KITS |
| SEALACE TAPER PLUGS & TAPS |
| ERSCO No. | Top Dia. | Bottom Dia. | Length | Threads/Inch | Taper/Inch | Box Qty |
| T-10111 | .275" | .225" | 1" | 27 | .050 | 100 |
| T-10112 | .350" | .275" | 1-3/8" | 27 | .050 | 50 |
| T-10113 | .205" | .155" | 1" | 32 | .050 | 100 |
| T-20111 | .205" | .155" | 1" | 32 | .050 | 100 |
| T-20111 is patented Alumalace Taper Plug (Aluminum Alloy Material) | ||||||
| ERSCO No. | Taps Hole for Plug No. | Use Drill Bit Size | |||
| T-12111T | T-10111 | 3/16" | |||
| T-12112T | T-10112 | 17/64" | |||
| T-12113T | T-10113 | 9/64" | |||
| T-22111T | T-20111 | 9/64" |
| VALVE ADJUSTMENT KIT |
| VALVE GUIDE INSTALLATION KITS |
| VALVE SEAL ASSEMBLY KIT |
| VALVE STEM HEIGHT GAUGE KIT |
| ERSCO No. | Kit contains: 1) Three Indicator Bodies - Covers almost all Cylinder Head Applications | ||
| VS - HG | (Including Multi-Valve DOHC Heads) | ||
| 2) AGD Indicator - Precision Gauge with 1" travel | |||
| 3) Setting Standard - Zeroing feature to quickly set Gauge with all Indicator Bodies | |||
| 4) 1/2" Extension - Designed for Valves over 2" in stem height | |||
| 5) 1/8" Allen Wrench | |||
| 6) Durable Black Hard Plastic Carrying Case | |||
| VALVE STEM SEAL INSTALLATION KIT |
| ERSCO No. | Kit contains: Precision CNC machined components | ||
| VS - MK | 1) Five Color Coded Driver Heads | ||
| (5.5mm, 6.0mm, 6.6mm, 7.0mm, 8.0mm and 11/32") | |||
| 2) Precision Machined Driver Head Handle | |||
| 3) Durable Black Hard Plastic Carrying Case | |||
| * Guaranteed Proper Postive Seal Alignment & Centering - Uses Valve Stem as Pilot | |||
| WOODRUFF KEYS |
| ERSCO No. | Size | Application |
| WW-1302 | 3/32" x 1/2" | Chrysler |
| WW-1303 | 3/32" x 5/8" | GMC Truck |
| WW-1312 | 1/8" x 1/2" | GMC Truck |
| WW-1313 | 1/8" x 5/8" | AMC |
| WW-1370 | 1/8" x 3/4" | Various |
| WW-1323 | 5/32" x 5/8" | AMC, Ford |
| WW-1324 | 5/32" x 3/4" | Various |
| WW-1325 | 5/32" x 7/8" | Various |
| WW-1334 | 3/16" x 3/4" | AMC, Ford, GMC |
| WW-1335 | 3/16" x 7/8" | AMC, GMC |
| WW-1336 | 3/16" x 1" | GMC Truck |
| WW-1344 | 1/4" x 3/4" | Chrysler, Dodge Truck |
| WW-1345 | 1/4" x 7/8" | Various |
| WW-1346 | 1/4" x 1" | Farm & Industrial |
| WW-1347 | 1/4" x 1-1/8" | Various |
| WW-1348 | 1/4" x 1-1/4" | Farm & Industrial |
| WW-1356 | 5/16" x 1" | Various |
| WW-1357 | 5/16" x 1-1/8" | Various |
| WW-1358 | 5/16" x 1-1/4" | VW (4 Cyl. Vans) |
| WW-1366 | 3/8" x 1" | Various |
| WW-1368 | 3/8" x 1-1/4" | Various |
| WW-1371 | 3/8" x 2-1/8" | Various |
![]() | ERSCO P.O. Box 5160 N. Muskegon, MI 49445 Tel: 800-253-0401 Fax: 231-744-1942 E-mail: Manager@ERSCO-Mi.com |
| © 1999-2008 ERSCO Inc., All Rights Reserved. | |