![]() | EXPANSION PLUG ENGINE KITS | Since 1959 |
| EXPANSION PLUG SIZE CHART |
| EXPANSION PLUG ENGINE KITS |
| CUP PLUGS - SHALLOW CUP PLUGS - CONCAVE PLUGS |
| RUBBER SEAL EXPANSION PLUGS |
| CUP PLUGS | ||
| ERSCO No. | Size | O.D. | ERSCO No. | Size | O.D. | ERSCO No. | Size |
| CP-100 | 1/4" | .260 | CP-178 | 1-45/64" | 1.703 | CP-161 | 17.27mm |
| CP-103 | 5/16" | .322 | CP-179 | 1-3/4" | 1.760 | CP-392 | 18mm |
| CP-122 | 3/8" | .385 | CP-180A | 1-49/64" | 1.762 | CP-391 | 20mm |
| CP-123 | 13/32" | .440 | CP-152 | 1-25/32" | CP-385 | 21.44mm | |
| CP-180 | 7/16" | .477 | CP-153 | 1-13/16" | CP-415 | 22mm | |
| CP-190 | 29/64" | .461 | CP-181A | 1-7/8" | 1.885 | CP-395 | 24mm |
| CP-184 | 1/2" | .523 | CP-182A | 1-15/16" | 1.943 | CP-386 | 24.18mm |
| CP-187 | 17/32" | .541 | CP-183A | 1-61/64" | 1.953 | CP-387 | 24.76mm |
| CP-115 | 9/16" | .572 | CP-200 | 1-31/32" | 1.970 | CP-164 | 25mm |
| CP-183 | 19/32" | .603 | CP-155 | 1-63/64" | 1.961 | CP-112 | 26mm |
| CP-167 | 5/8" | .635 | CP-146 | 2" | 2.005 | CP-388 | 26.9mm |
| CP-185 | 21/32" | .664 | CP186A | 2-1/64" | 2.017 | CP428 | 28mm |
| CP-166 | 43/64" | .666 | CP-192 | 2-1/16" | 2.070 | CP-475 | 28.04mm |
| CP-193 | 45/64" | .704 | CP-202 | 2-3/32" | 2.100 | CP-177 | 29.08mm |
| CP-182 | 3/4" | .760 | CP-423 | 2-1/8" | 2.150 | CP-393 | 30mm |
| CP-189 | 49/64" | CP-156 | 2-9/64" | 2.148 | CP-429 | 31.5mm | |
| CP-105 | 13/16" | .825 | CP-204 | 2-3/16" | 2.197 | CP-394 | 32mm |
| CP-186 | 7/8" | .885 | CP-188 | 2-1/4" | 2.260 | CP-410 | 34.3mm |
| CP-173 | 29/32" | .916 | CP-157 | 2-1/2" | 2.510 | CP-124 | 35mm |
| CP-194 | 59/64" | .906 | CP-206 | 2-5/8" | 2.635 | CP-125 | 36.5mm |
| CP-169 | 15/16" | .947 | CP-195 | 2-11/16" | 2.697 | CP-128 | 38mm |
| CP-170 | 1" | 1.010 | CP-375 | 6.58mm | CP-397 | 40mm | |
| CP-176 | 1-1/16" | 1.062 | CP-376 | 7.95mm | CP-132 | 40.16mm | |
| CP-171 | 1-1/8" | 1.135 | CP-377 | 8.05mm | CP-407 | 42.3mm | |
| CP-168 | 1-3/16" | 1.192 | CP-374 | 12mm | CP-139 | 44mm | |
| CP-173A | 1-7/32" | 1.226 | CP-378 | 12.14mm | CP-436 | 44.83mm | |
| CP-158 | 1-1/4" | 1.260 | CP-413 | 12.7mm | CP-398 | 45mm | |
| CP-120 | 1-5/16" | 1.322 | CP-412 | 12.9mm | CP-399 | 47mm | |
| CP-175 | 1-3/8" | 1.385 | CP-379 | 13.08mm | CP-438 | 48mm | |
| CP-151 | 1-29/64" | 1.438 | CP-380 | 14.10mm | CP-143 | 49.5mm | |
| CP-181 | 1-1/2" | 1.510 | CP-411 | 14.4mm | CP-400 | 50mm | |
| CP-106 | 1-9/16" | 1.572 | CP-159 | 14.6mm | CP-437 | 51mm | |
| CP-104 | 1-5/8" | 1.635 | CP-160 | 15.8mm | |||
| CP-104-OS | 1-5/8-O" | 1.648 | CP-414 | 16mm | |||
| * Add "B" Suffix to ERSCO Number to order Brass Expansion Plugs | |||||||
| SHALLOW CUP PLUGS | ||
| ERSCO No. | Size | O.D. | ERSCO No. | Size | O.D. | ERSCO No. | Size | O.D. |
| SP-310 | 29/64" | .477 | SP-332 | 1-45/64" | 1.703 | SP-209 | 2-3/32" | 2.098 |
| SP-420 | 1/2" | .510 | SP-220 | 1-47/64" | 1.745 | SP-462 | 2-7/64" | 2.109 |
| SP-154 | 17/32" | .541 | SP-165 | 1-3/4" | 1.760 | SP-307 | 2-1/8" | 2.135 |
| SP-301 | 11/16" | .697 | SP-465 | 1-49/64" | 1.762 | SP-466 | 2-9/64" | 2.140 |
| SP-443 | 13/16" | .823 | SP-253 | 1-51/64" | 1.802 | SP-210 | 2-5/32" | 2.156 |
| SP-194 | 1" | 1.010 | SP-203 | 1-13/16" | 1.808 | SP-390 | 2-3/16" | 2.193 |
| SP-172 | 1-1/8" | 1.135 | SP-303 | 1-29/32" | 1.902 | SP-381 | 2-7/32" | 2.228 |
| SP-201 | 1-1/4" | 1.260 | SP-464 | 1-59/64" | 1.931 | SP-247 | 2-1/4" | 2.260 |
| SP-421 | 1-21/64" | 1.338 | SP-251 | 1-61/64" | 1.953 | SP-422RT** | 2-3/8" | 2.386 |
| SP-196 | 1-3/8" | 1.385 | SP-114 | 1-31/32" | 1.978 | SP-422 | 2-3/8" | 2.386 |
| SP-197 | 1-31/64" | 1.494 | SP-205 | 2" | 2.005 | SP-463 | 2-1/2" | 2.510 |
| SP-198 | 1-1/2" | 1.510 | SP-110 | 2-1/64" | 2.017 | SP-268 | 2-3/4" | 2.760 |
| SP-199 | 1-5/8" | 1.640 | SP-305 | 2-3/64" | 2.056 | **RT = Reverse Taper | ||
| SP-382 | 1-41/64" | 1.642 | SP-123 | 2-1/16" | 2.070 | |||
| * Add "B" Suffix to ERSCO Number to order Brass Expansion Plugs | ||||||||
| CONCAVE PLUGS | ||
| ERSCO No. | Size | O.D. | ERSCO No. | Size | O.D. | ERSCO No. | Size | O.D. |
| FP-416 | 3/8" | .375 | FP-126 | 1-3/16" | 1.187 | FP-127 | 2-1/16" | 2.062 |
| FP-133 | 7/16" | .437 | FP-130 | 1-1/4" | 1.250 | FP-227 | 2-1/8" | 2.125 |
| FP-134 | 1/2" | .500 | FP-130A | 1-5/16" | 1.312 | FP-147 | 2-1/4" | 2.250 |
| FP-135 | 9/16" | .562 | FP-129 | 1-3/8" | 1.375 | FP-242 | 2-3/8" | 2.375 |
| FP-216 | 5/8" | .625 | FP-148 | 1-7/16" | 1.437 | FP-228 | 2-1/2" | 2.500 |
| FP-136 | 11/16" | .687 | FP-221 | 1-31/64" | 1.484 | FP-311 | 18mm | |
| FP-187 | 3/4" | .750 | FP-144 | 1-1/2" | 1.500 | FP-404 | 21mm | |
| FP-417 | 13/16" | .812 | FP-231 | 1-9/16" | 1.562 | FP-402 | 24mm | |
| FP-138 | 7/8" | .875 | FP-129A | 1-5/8" | 1.625 | FP-396 | 35mm | |
| FP-140 | 15/16" | .937 | FP-419 | 1-47/64" | 1.734 | FP-403 | 40mm | |
| FP-192 | 1" | 1.000 | FP-131 | 1-3/4" | 1.750 | FP-313 | 42mm | |
| FP-418 | 1-1/32" | 1.031 | FP-145 | 1-7/8" | 1.875 | FP-395 | 45mm | |
| FP-141 | 1-1/16" | 1.062 | FP-226 | 1-15/16" | 1.937 | FP-315 | 52mm | |
| FP-142 | 1-1/8" | 1.125 | FP-107 | 2" | 2.000 | |||
| * Add "B" Suffix to ERSCO Number to order Brass Expansion Plugs | ||||||||
| RUBBER SEAL EXPANSION PLUGS | ||
| ERSCO No. | Size | ERSCO No. | Size | ERSCO No. | Size | |||
| MA-401 | 3/4" | MA-406 | 1-3/8" | MA-411 | 2" | |||
| MA-402 | 7/8" | MA-407 | 1-1/2" | MA-412 | 2-1/8" | |||
| MA-403 | 1" | MA-408 | 1-5/8" | MA-413 | 2-1/4" | |||
| MA-404 | 1-1/8" | MA-409 | 1-3/4" | |||||
| MA-405 | 1-1/4" | MA-410 | 1-7/8" | |||||
| EXPANSION PLUG ENGINE KITS |
| AMERICAN MOTORS - AUDI - AUSTIN - BUICK - CADILLAC |
| CATERPILLAR - CHEVROLET - CHRYSLER - CONTINENTAL - CUMMINS |
| DETROIT DIESEL - FIAT - FORD - FALCON (Australian) - GMC - HONDA |
| HOLDEN (Australian) - INTERNATIONAL (Navistar) - M.G. - MAZDA |
| NISSAN (Datsun) - OLDSMOBILE - PONTIAC - RENAULT - SATURN (GM) |
| THERMO KING - TOYOTA - TRIUMPH - VOLKSWAGEN - VOLVO |
| Year | Cylinder | Application | Steel | Brass |
| 1983-90 | 4 | 150 OHV (2.46) | EPK-129 | EPK-129B |
| 1980-83 | 4 | 151 Pontiac Engine | EPK-74 | EPK-74B |
| 1977-79 | 4 | 121 | EPK-28 | EPK-28B |
| 1940-67 | 4 | Jeep 134 | EPK-63 | EPK-63B |
| 1987-92 | 6 | 242 (4.0) | EPK-126 | EPK-126B |
| 1958-59 | 6 | 196, 199, 232, 258 | EPK-1 | EPK-1B |
| 1960-84 | 8 | 290, 304, 343, 360, 390, 401 | EPK-2 | EPK-2B |
| 1957-66 | 8 | 250, 287, 327 | EPK-59 | EPK-59B |
| Year | Cylinder | Application | Steel | Brass |
| 1974-79 | 4 | Fox 1500cc, 1600cc | EPK-28 | EPK-28B |
| Year | Cylinder | Application | Steel | Brass |
| 1973-75 | 4 | Marina 1800cc | EPK-67 | EPK-67B |
| Year | Cylinder | Application | Steel | Brass |
| 1980-92 | 4 | 173 (2.8) | EPK-75 | EPK-75B |
| 1982-89 | 4 | 110 (1.8), 121 (2.0) | EPK-96 | EPK-96B |
| 1985-89 | 4 | 121 (2.0) | EPK-95 | EPK-95B |
| 1974-79 | 4 | 1.8 Liter Opel | EPK-29 | EPK-29B |
| 1968-75 | 4 | 1.9 Liter Opel | EPK-30 | EPK-30B |
| 1986-92 | 4 | 151 (2.5) | EPK-120 | EPK-120B |
| 1978-85 | 4 | 151 (2.5) | EPK-74 | EPK-74B |
| 1991-93 | 6 | 204 (3.3) | EPK-123 | EPK-123B |
| 1985-92 | 6 | 231 (3.8) | EPK-119 | EPK-119B |
| 1975-84 | 6 | 181, 196, 231, 252, (3.8) | EPK-53 | EPK-53B |
| 1964-67 | 6 | 225 | EPK-57 | EPK-57B |
| 1975-82 | 8 | 260 | EPK-58 | EPK-58B |
| 1961-63 | 8 | 215 | EPK-62 | EPK-62B |
| 1977-81 | 8 | 301 | EPK-64 | EPK-64B |
| 1968-92 | 8 | 267 (4.4), 305 (5.0), 350L (5.7) | EPK-8 | EPK-8B |
| 1966-82 | 8 | 340 (5.6), 350HJX (5.7) | EPK-3 | EPK-3B |
| 1967-79 | 8 | 400, 425, 430, 455 | EPK-4 | EPK-4B |
| 1977-79 | 8 | 403 | EPK-76 | EPK-76B |
| Year | Cylinder | Application | Steel | Brass |
| 1985-89 | 4 | 121 (2.0) | EPK-95 | EPK-95B |
| 1982-89 | 4 | 110 (1.8), 121 (2.0) | EPK-96 | EPK-96B |
| 1980-92 | 6 | 173 (2.8) | EPK-75 | EPK-75B |
| 1982-88 | 8 | (252) Aluminum Engine | EPK-133 | N/A |
| 1968-92 | 8 | 307 (5.0), 350B, 350H, 350R | EPK-25 | EPK-25B |
| 1968-84 | 8 | 368, 425, 472, 500 | EPK-5 | EPK-5B |
| Year | Cylinder | Application | Steel | Brass |
| 4 | 3304 Head | EPK-80SS | ||
| 6 | D343 Head | EPK-78SS | ||
| 6 | 3306 Head | EPK-81SS | ||
| 6 & 8 | 3406, 3408 Head | EPK-82SS | ||
| 8 | 3208 | EPK-79SS | ||
| SS = Stainless Steel Plugs | ||||
| Year | Cylinder | Application | Steel | Brass |
| 1972 | 4 | Luv 1800cc (Series 1) | EPK-29 | EPK-29B |
| 1973-75 | 4 | Luv 1800cc (Series 2-4) | EPK-66 | EPK-66B |
| 1976-82 | 4 | Luv 1800cc (Series 5-12) | EPK-90 | EPK-90B |
| 1976-87 | 4 | 85 (1.4), 98 (1.6) | EPK-65 | EPK-65B |
| 1982-89 | 4 | 110 (1.8), 121 (2.0) | EPK-96 | EPK-96B |
| 1985-89 | 4 | 121 (2.0) | EPK-95 | EPK-95B |
| 1985-89 | 4 | 92 (1.5) | EPK-104 | EPK-104B |
| 1986-92 | 4 | 151 (2.5) | EPK-120 | EPK-120B |
| 1978-85 | 4 | 151 (2.5) | EPK-74 | EPK-74B |
| 1980-92 | 6 | 173 (2.8) | EPK-75 | EPK-75B |
| 1991-93 | 6 | 204 (3.3) | EPK-123 | EPK-123B |
| 1989-93 | 6 | (3.1) V-6 | EPK-128 | EPK-128B |
| 1935-52 | 6 | 216 | EPK-60 | EPK-60B |
| 1985-92 | 6 | 231 (3.8) | EPK-119 | EPK-119B |
| 1975-84 | 6 | 181, 196, 231, 252 (3.8) | EPK-53 | EPK-53B |
| 1938-62 | 6 | 235, 261 | EPK-6 | EPK-6B |
| 1962-86 | 6 | 153, 194, 230, 250(4.1), 292 (4.8) | EPK-7 | EPK-7B |
| 1975-92 | 6 | 200 (3.3), 229 (3.8), 262 (4.3) 85 only | EPK-87 | EPK-87B |
| 1985-92 | 6 | 262 (4.3) | EPK-99 | EPK-99B |
| 1968-85 | 8 | 265, 267, 283, 302, 305 (5.0), 307 (5.0) 327, 350L (5.7) |
EPK-8 | EPK-8B |
| 1986-92 | 8 | 305 (5.0), 350 (5.7) | EPK-100 | EPK-100B |
| 1970-79 | 8 | 400 w/ 2BC | EPK-9 | EPK-9B |
| 1965-88 | 8 | 366, 396, 400w/ 4BC, 402, 427, 454 (7.4) | EPK-10 | EPK-10B |
| Year | Cylinder | Application | Steel | Brass |
| 1978-83 | 4 | 1040HC (1.7) | EPK-91 | EPK-91B |
| 1977-83 | 4 | 98 (1.6) | EPK-31 | EPK-31B |
| 1974-79 | 4 | 122 (2.0) | EPK-32 | EPK-32B |
| 1978-89 | 4 | 156 (2.6) | EPK-89 | EPK-89B |
| 1978-83 | 4 | (1.6) 1600cc Audi Engine | EPK-28 | EPK-28B |
| 1987-92 | 4 | 181 (3.0) | EPK-127 | EPK-127B |
| 1981-92 | 4 | 135 (2.2), 153 (2.5) | EPK-88 | EPK-88B |
| 1960-83 | 6 | 170, 196, 225 (3.7) | EPK-13 | EPK-13B |
| 1934-59 | 6 | 230 | EPK-61 | EPK-61B |
| 1990-92 | 6 | 201 (3.3) | EPK-105 | EPK-105B |
| 1993 | 6 | 215 (3.5) | EPK-125 | EPK-125B |
| 1990-92 | 6 | 239 (3.9) | EPK-106 | EPK-106B |
| 1987-92 | 6 | 242 (4.0) | EPK-126 | EPK-126B |
| 1957-89 | 8 | 273, 318, 340, 360 (5.9) | EPK-11 | EPK-11B |
| 1958-78 | 8 | 381, 383, 400, 413, 426, 440 | EPK-12 | EPK-12B |
| Year | Cylinder | Application | Steel | Brass |
| 4 | Y112 | EPK-49 | N/A | |
| 4 | F163 | EPK-50 | N/A | |
| 6 | F227 | EPK-51 | N/A | |
| 6 | F245 | EPK-52 | N/A |
| Year | Cylinder | Application | Steel | Brass |
| 8 | V8 210, VT555 Head | EPK-83SS | ||
| SS = Stainless Steel | ||||
| Year | Cylinder | Application | Steel | Brass |
| 6 | 6V53 Head | EPK-84SS | ||
| 8 | 8V71 Block | EPK-85SS | ||
| 8 | 8V92 Block | EPK-86SS | ||
| SS = Stainless Steel | ||||
| Year | Cylinder | Application | Steel | Brass |
| 1966-73 | 4 | 817cc, 843cc, 903cc | EPK-73 | EPK-73B |
| 1972-83 | 4 | 1290cc, 1498cc, 1765cc | EPK-36 | EPK-36B |
| Year | Cylinder | Application | Steel | Brass |
| 1971-92 | 4 | 98 (1.6), 116 (1.9) | EPK-107 | EPK-107B |
| 1971-85 | 4 | 98 (1.6) | EPK-37 | EPK-37B |
| 1972-83 | 4 | 110 (1.8), 121 (2.0) Courier | EPK-41 | EPK-41B |
| 1971-74 | 4 | 122 (2.0) | EPK-38 | EPK-38B |
| 1983-89 | 4 | 122 (2.0) Truck | EPK-39 | EPK-39B |
| 1974-92 | 4 | 140 (2.3) Exc. H.S.C. | EPK-39 | EPK-39B |
| 1986-91 | 4 | 153 (2.5) H.S.C | EPK-108 | EPK-108B |
| 1974-79 | 6 | 171 (2.8) | EPK-40 | EPK-40B |
| 1963-84 | 6 | 144, 170, 200 w/ 1-3/4" Block Plugs | EPK-14 | EPK-14B |
| 1952-64 | 6 | 215, 223, 262 | EPK-15 | EPK-15B |
| 1965-79 | 6 | 240, 300 | EPK-16 | EPK-16B |
| 1988-89 | 6 | 179 (2.9) | EPK-109 | EPK-109B |
| 1986-92 | 6 | 180, 182 (3.0) | EPK-118 | EPK-118B |
| 1982-92 | 6 | 232 (3.8) | EPK-94 | EPK-94B |
| 1987-90 | 6 | 300 (4.9) | EPK-117 | EPK-117B |
| 1986-91 | 6 | 474 (7.8) Diesel (Stainless Steel) | EPK-121SS | |
| 1991-92 | 8 | 281 (4.6) | EPK-122 | EPK-122B |
| 1962-92 | 8 | 221, 255, 260, 289, 302 (5.0), 351W (5.8) | EPK-17 | EPK-17B |
| 1970-82 | 8 | 351C (5.8), 351M (5.8), 400 | EPK-18 | EPK-18B |
| 1958-71 | 8 | 330, 332, 352, 360, 361, 390, 406, 427, 428 | EPK-19 | EPK-19B |
| 1939-62 | 8 | 239, 272, 292, 312 | EPK-20 | EPK-20B |
| 1968-92 | 8 | 370, 429, 430, 460 (7.5),462 | EPK-21 | EPK-21B |
| 1958-81 | 8 | 401, 475, 477, 534 | EPK-27 | EPK-27B |
| 1980-88 | 8 | 421 (6.9) | EPK-97 | EPK-97B |
| Year | Cylinder | Application | Steel | Brass |
| 1970-88 | 6 | 200, 250 | EPK-102 | EPK-102B |
| Year | Cylinder | Application | Steel | Brass |
| 1960-77 | 4 | 305, 351, 401, 478 | EPK-22 | EPK-22B |
| 1985-92 | 8 | 379 (6.2) Diesel | EPK-98 | EPK-98B |
| Year | Cylinder | Application | Steel | Brass |
| 1980-83 | 4 | 1335cc (1.3) | EPK-130 | EPK-130B |
| 1973-87 | 4 | 1488cc, 1597cc, 1751cc | EPK-42 | EPK-42B |
| 1983-89 | 4 | 1829cc (1.8), 119 (2.0) | EPK-110 | EPK-110B |
| Year | Cylinder | Application | Steel | Brass |
| 1964-80 | 6 | 149, 161, 173, 179, 186, 208 | EPK-101 | EPK-101B |
| 1970-89 | 8 | 253, 308 | EPK-103 | EPK-103B |
| Year | Cylinder | Application | Steel | Brass |
| 4 | 152, 196 | EPK-55 | EPK-55B | |
| 6 | 269, 282, 308, 372, 406, 450, 501 | EPK-24 | EPK-24B | |
| 8 | 266, 304, 345, 392 | EPK-23 | EPK-23B | |
| 404, 446 | EPK-92 | EPK-92B | ||
| DT 466 (Stainless Steel) | EPK-111SS |
| Year | Cylinder | Application | Steel | Brass |
| 4 | (1.8) M.G.B | EPK-67 | EPK-67B |
| Year | Cylinder | Application | Steel | Brass |
| 1300, 1400, 1800cc | EPK-41 | EPK-41B | ||
| 1976-80 | 1272cc, 1415cc | EPK-112 | EPK-112B | |
| 1979-82 | 1970cc | EPK-113 | EPK-113B |
| Year | Cylinder | Application | Steel | Brass |
| 1971-82 | 4 | A-12 (1.2), A-13 (1.3), A-14 (1.4), A-15 (1.5) | EPK-33 | EPK-33B |
| 1982-88 | 4 | E-15 (1.5), E-16 (1.6) | EPK-114 | EPK-114B |
| 1967-80 | 4 | E-16 (1.6), L-18 (1.8), L-20B (2.0) | EPK-34 | EPK-34B |
| 1969-83 | 6 | L-24 (2.4), L-26 (2.6), L-28 (2.8), L-28E (2.8) | EPK-35 | EPK-35B |
| Year | Cylinder | Application | Steel | Brass |
| 1982-89 | 4 | 110 (1.8), 121 (2.0) | EPK-96 | EPK-96B |
| 1985-89 | 4 | 121 (2.0) | EPK-95 | EPK-95B |
| 1986-92 | 4 | 151 (2.5) | EPK-120 | EPK-120B |
| 1978-85 | 4 | 151 (2.5) | EPK-74 | EPK-74B |
| 1980-92 | 6 | 173 (2.8) | EPK-75 | EPK-75B |
| 1991-93 | 6 | 204 (3.3) | EPK-123 | EPK-123B |
| 1989-93 | 6 | (3.1) V-6 | EPK-128 | EPK-128B |
| 1985-92 | 6 | 231 (3.8) | EPK-119 | EPK-119B |
| 1975-84 | 6 | 181, 196, 231, 252 (3.8) | EPK-53 | EPK-53B |
| 1975-82 | 8 | 260 | EPK-58 | EPK-58B |
| 1968-92 | 8 | 350G (5.7), 350L (5.7) | EPK-8 | EPK-8B |
| 1968-92 | 8 | 307, 330, 350B, N, R (5.7), 400 (except 75) 425, 455 |
EPK-25 | EPK-25B |
| 1977-79 | 8 | 403 | EPK-76 | EPK-76B |
| Year | Cylinder | Application | Steel | Brass |
| 1976-87 | 4 | 85 (1.4), 98 (1.6) | EPK-65 | EPK-65B |
| 1987-90 | 4 | 122 (2.0) OHC Brazil | EPK-131 | EPK-131B |
| 1982-89 | 4 | 110 (1.8), 121 (2.0) | EPK-96 | EPK-96B |
| 1985-89 | 4 | 121 (2.0), 122 (2.0) 1987 Only | EPK-95 | EPK-95B |
| 1986-92 | 4 | 151 (2.5) | EPK-120 | EPK-120B |
| 1978-85 | 4 | 151 (2.5) | EPK-74 | EPK-74B |
| 1980-92 | 6 | 173 (2.8) | EPK-75 | EPK-75B |
| 1989-93 | 6 | (3.1) V-6 | EPK-128 | EPK-128B |
| 1991-93 | 6 | 204 (3.3) | EPK-123 | EPK-123B |
| 1985-92 | 6 | 231 (3.8) | EPK-119 | EPK-119B |
| 1975-84 | 6 | 181, 196, 231, 252 (3.0), (3.8) | EPK-53 | EPK-53B |
| 1977-81 | 8 | 301 (5.0) | EPK-64 | EPK-64B |
| 1968-92 | 8 | 305, 350L (5.7) | EPK-8 | EPK-8B |
| 1968-92 | 8 | 350B, N, R, X, (5.7) | EPK-25 | EPK-25B |
| 1959-79 | 8 | 326, 350P, 389, 400, 421, 428, 455 | EPK-26 | EPK-26B |
| Year | Cylinder | Application | Steel | Brass |
| 1983-87 | 4 | 85 (4.1) | EPK-132 | EPK-132B |
| 1968-92 | 4 | 105 (1.7) | EPK-115 | EPK-115B |
| Year | Cylinder | Application | Steel | Brass |
| 1991-93 | 4 | 116 (1.9) | EPK-124 | EPK-124B |
| Year | Cylinder | Application | Steel | Brass |
| Isuzu Engine (Block & Head) (Stainless Steel) | EPK-93SS |
| Year | Cylinder | Application | Steel | Brass |
| 1980-89 | 4 | 1AC, 3AC (1.5), 4AC, 4ALC (1.6) | EPK-116 | EPK-116B |
| 1968-84 | 4 | K, KC, 3K, 3KC, 4KE | EPK-43 | EPK-43B |
| 1970-83 | 4 | 2TC, 3TC | EPK-44 | EPK-44B |
| 1965-70 | 4 | 3RC | EPK-45 | EPK-45B |
| 1971-75 | 4 | 8, 18RC | EPK-46 | EPK-46B |
| 1974-85 | 4 | 20R, 22R, 22REC | EPK-68 | EPK-68B |
| 1975-87 | 6 | 2F | EPK-70 | EPK-70B |
| 1967-88 | 6 | 2M, 4M, 4ME, 5ME, 5MGE | EPK-77 | EPK-77B |
| Year | Cylinder | Application | Steel | Brass |
| 1973-81 | 4 | 1500cc (1.5) | EPK-71 | EPK-71B |
| 1970-76 | 6 | 2500cc (2.5) | EPK-72 | EPK-72B |
| Year | Cylinder | Application | Steel | Brass |
| 1974-83 | 4 | 1500cc, 1600cc | EPK-28 | EPK-28B |
| Year | Cylinder | Application | Steel | Brass |
| 1962-75 | 4 | B-18 (1700cc) (1.8), B-20 (1986cc) (2.0) | EPK-47 | EPK-47B |
| 1969-90 | 6 | B-30 (2979cc) (3.0), B-21 (2127cc) (2316cc) | EPK-48 | EPK-48B |
![]() | ERSCO P.O. Box 5160 N. Muskegon, MI 49445 Tel: 800-253-0401 Fax: 231-744-1942 E-mail: erscomi@comcast.net |
| © 1999-2008 ERSCO Inc., All Rights Reserved. | |