![]() |
CHEMICALS COOLANTS CLEANERS PAINTS |
Since 1959 |
| CHEMICALS / COOLANTS / CLEANERS |
| PAINTS |
| CHEMICALS / COOLANTS / CLEANERS |
| ERSCO No. | Size | Product Name | |
| CH-255-05 | 5 Gallon | Liquid Steam Cleaning Compound | |
| CH-300-05 | 5 Gallon | "Energy Plus" Cleaner Concentrate | |
| CH-300-20 | 20 Gallon | A highly concentrated, alkaline based, aqueous detergent designed to be used in a wide array of cleaning applications. Can be used manually, in pressure washers, or steam cleaners. | |
| CH-300-30 | 30 Gallon | ||
| CH-300-55 | 55 Gallon | ||
| CH-320C-05 | 5 Gallon | Tumbling Parts Center | |
| A non-flammable solvent designed for use in tumbling media parts cleaning machines that utilize steel or ceramic media. | |||
| CH-340-05 | 5 Gallon | Rust Remover | |
| Designed for rust removal and brightening of cast iron and steel parts. | |||
| CH-350-05 | 5 Gallon | Rust Preventive Coating | |
| Designed to provide long term protection from rust on any machined or unmachined part. | |||
| CH-395-10 | 10 Lbs. | Aluminum Safe Tumbling Parts Cleaner | |
| CH-395-50 | 50 Lbs. | A powdered, water soluble, aluminum safe compound for fast results in tumbling media parts cleaner machines. | |
| CH-405-05 | 5 Gallon | Petro Solve HF | |
| Designed to give maximum cleaning power while providing protection from rust. Safer than most solvents, flash point above 140 degrees F. | |||
| CH-460-05 | 5 Gallon | Carbon Buster | |
| A non-chlorinated, water-based solvent designed for removal of tough carbon deposits. | |||
| CH-467-05 | 5 Gallon | Magnetic Inspection Base | |
| CH-467-20 | 20 Gallon | Designed for magnetic crack detection equipment using a required liquid carrier. | |
| CH-467-30 | 30 Gallon | ||
| CH-467-55 | 55 Gallon | ||
| CH-600-05 | 5 Gallon | Can Glow Flourescent Crack Detection | |
| A water based crack detection fluid used with black light detection methods. | |||
| CH-631-05 | 5 Gallon | Super Lube | |
| CH-631-20 | 20 Gallon | Designed for the protection of finely finished parts before shipment or storage. Provides lubrication, rust & corrosion prevention and water displacing capability. | |
| CH-631-30 | 30 Gallon | ||
| CH-631-55 | 55 Gallon | ||
| CH-635-05 | 5 Gallon | Flash Rust Guard | |
| CH-635-20 | 20 Gallon | Designed to be applied to bare metal to prevent flash rusting. | |
| CH-635-30 | 30 Gallon | ||
| CH-635-55 | 55 Gallon | ||
| CH-640-05 | 5 Gallon | Way Oil | |
| Provides a superior, tough, lubricating oil film on ways of crankshaft and camshaft grinders, planers, millers, lathes and other machine tools. | |||
| CH-645-05 | 5 Gallon | Honing Oil | |
| CH-645-20 | 20 Gallon | Designing for all automatic and semi-automatic cylinder, line and rod honing operations. Also excellent for use in all valve grinders. | |
| CH-645-30 | 30 Gallon | ||
| CH-645-55 | 55 Gallon | ||
| CH-720-05 | 5 Gallon | Soluble Oil | |
| CH-720-20 | 20 Gallon | Milky white in solution coolant that works on both ferrous and non-ferrous metals. Contains high degree of anti-corrosion properties. | |
| CH-720-30 | 30 Gallon | ||
| CH-720-55 | 55 Gallon | ||
| CH-726-05 | 5 Gallon | Synthetic Coolant - Blue | |
| CH-726-20 | 20 Gallon | Designed for use in grinding and machining operations. | |
| CH-726-30 | 30 Gallon | ||
| CH-726-55 | 55 Gallon | ||
| CH-729-05 | 5 Gallon | Synthetic Coolant - Pink | |
| CH-729-20 | 20 Gallon | Designed for crankshaft, camshaft, fly wheel and fine finish surface grinding. | |
| CH-729-30 | 30 Gallon | ||
| CH-729-55 | 55 Gallon | ||
| CH-1085-125 | 125 lbs. | All Metal and Final Cleaner | |
| CH-1085-200 | 200 lbs. | Designed for cleaning metal parts in heated cleaning tanks and jet spray cabinets. | |
| CH-1085-300 | 300 lbs. | ||
| CH-1085-470 | 470 lbs. | ||
| CH-1090-125 | 125 lbs. | Hot Tank Aluminum Cleaner | |
| CH-1090-200 | 200 lbs. | A powdered, blended alkaline compound specifically designed for cleaning aluminum and other soft metal parts in heated tanks. | |
| CH-1090-300 | 300 lbs. | ||
| CH-1090-470 | 470 lbs. | ||
| CH-1095-125 | 125 lbs. | Jet Spray Compound for Aluminum & Cast Iron | |
| CH-1095-200 | 200 lbs. | A medium duty compound designed to clean both aluminum and cast iron in jet spray and hot tank applications. | |
| CH-1095-300 | 300 lbs. | ||
| CH-1095-470 | 470 lbs. | ||
| CH-1098-125 | 125 lbs. | Aluminum Renu | |
| CH-1098-200 | 200 lbs. | A powdered compound designed to clean aluminum while leaving a bright, satin finish. | |
| CH-1098-300 | 300 lbs. | ||
| CH-1098-470 | 470 lbs. | ||
| CH-1150-125 | 125 lbs. | Economical Jet Spray Compound for Cast Iron & Steel | |
| CH-1150-200 | 200 lbs. | The economical choice for jet spray applications. | |
| CH-1150-300 | 300 lbs. | ||
| CH-1150-470 | 470 lbs. | ||
| CH-1195-125 | 125 lbs. | Aluminum & Cast Iron High Performance Cleaner | |
| CH-1195-200 | 200 lbs. | Designed for the ultimate aluminum and cast iron cleaning. For use in jet spray cabinets and agitated tanks on all engines and transmissions. | |
| CH-1195-300 | 300 lbs. | ||
| CH-1195-470 | 470 lbs. | ||
| CH-1400-125 | 125 lbs. | Hot Tank Compound | |
| CH-1400-200 | 200 lbs. | Strongest hot tank compound for cast iron and steel on the market. Special emulsifiers pull grease and oil to the bottom of the tank. | |
| CH-1400-300 | 300 lbs. | ||
| CH-1400-470 | 470 lbs. | ||
| CH-1425-125 | 125 lbs. | Production Engine Rebuilders Cleaning Compound | |
| CH-1425-200 | 200 lbs. | Designed for shops requiring a higher and faster degree of cleaning performance. Use in jet spray cabinets and agitated tanks. | |
| CH-1425-300 | 300 lbs. | ||
| CH-1425-470 | 470 lbs. | ||
| CH-1525-125 | 125 lbs. | Cast Iron and Steel High Performance Cleaner | |
| CH-1525-200 | 200 lbs. | A new formula designed for heavy duty cleaning of all types of steel and cast iron components. | |
| CH-1525-300 | 300 lbs. | ||
| CH-1525-470 | 470 lbs. | ||
| CH-1600-125 | 125 lbs. | After Oven Rust Remover | |
| CH-1600-200 | 200 lbs. | For use after a thermal cleaning operation or when heavy duty rust stripping is needed. | |
| CH-1600-300 | 300 lbs. | ||
| CH-1600-470 | 470 lbs. | ||
| CH-1700-10 | 10 lbs. | Rust Stripping Additive | |
| CH-1700-50 | 50 lbs. | A blended powdered additive designed to increase the rust stripping properties of caustic based cleaners. | |
| CH-7130-10 | 10 lbs. | Rust Inhibitor "N" | |
| CH-7130-50 | 50 lbs. | A booster additive for additional removal and control of rust. | |
| SERVICE PRODUCTS | |||
| CH-01007 | Hazardous Material Drum | ||
| CH-01008 | Hazardous Material Label | ||
| CH-1013 | Titration Kit | ||
| CH-1014 | Ph Paper (Good for 50 tests) | ||
| CH-1016 | Safety Apron | ||
| CH-34011 | Chemical-Resistant Gloves - 14" (One pair) | ||
| CH-34012 | Chemical-Resistant Gloves - 14" (One dozen pair) | ||
| CH-34014 | Face Shield | ||
| CH-34022 | Slic Sorb Oil Absorbing Blanket - (3' x 75') | ||
| CH-HRK-1000 | OSHA Hazardous Response Kit | ||
| PAINTS |
| HI-TECH ENGINE PAINT |
| SPRUCE ENGINE PAINT |
| PAINT PRIMERS |
|
PAINT PRIMERS | |
| ERSCO No. | Description |
| CB-805 | White Primer |
| CB-807 | Red Iron Oxide Primer |
| CB-828 | Black Primer |
| CB-831 | Light Gray Primer |
![]() | ERSCO P.O. Box 5160 N. Muskegon, MI 49445 Tel: 800-253-0401 Fax: 231-744-1942 E-mail: Manager@ERSCO-Mi.com |
| © 1999-2008 ERSCO Inc., All Rights Reserved. | |